Product Description
Hudson Baby gloves are a must-have for any active, winter venture. These wind and water-resistant Gloves will keep you warm and comfortable, making your next trip outdoors thoroughly enjoyable. Our gloves offer a maximum degree of durability and protection. Manufacturer recommended sizing up for a more comfortable fit. Our superior soft 3M Thinsulate lining offers incredible warmth for the coldest days. Featuring a gripper palm and fingers with adjustable Velcro strap and stretch ribbed cuff offer added protection from the elements and to keep gloves secure. The gloves are machine washable, perfect for a quick and easy cleaning after outdoor activities.
Product Highlights
- Wind and water resistant
- Soft 3M Thinsulate lining keeps hands warm
- Adjustable wrist with ribbed cuff to keep gloves secure
- Gripper palm and finger
- Machine washable
Size Charts
| Size | Length | Weight |
|---|---|---|
| Preemie | 18.0 inches | 6.0 pounds |
| Newborn | 18.0 – 21.5 inches | 6.0-9.0 pounds |
| 0-3M | 21.5 – 24.0 inches | 9.0-12.5 pounds |
| 3-6M | 24.0 – 27.0 inches | 12.5-17.0 pounds |
| 6-9M | 27.0 – 28.5 inches | 17.0-21.0 pounds |
| 9-12M | 28.5 – 30.0 inches | 21.0-25.0 pounds |
| 12-18M | 30.0 – 32.0 inches | 25.0-28.0 pounds |
| 18-24M | 32.0 – 34.0 inches | 28.0-30.0 pounds |
| 2T | 35.0 – 36.5 inches | 29.0-31.0 pounds |
| 3T | 36.5 – 39.0 inches | 31.0-33.0 pounds |
| 4T | 39.0 – 41.5 inches | 33.0-37.5 pounds |
| 5T | 41.5 – 44.0 inches | 37.5-42.0 pounds |
| 6 Years | 45.0 – 47.5 inches | 43.0-48.0 pounds |
| 7 Years | 48.0 – 51.5 inches | 50.0-59.5 pounds |
| 8 Years | 50.5 – 53.5 inches | 59.5-69.5 pounds |
| 10 Years | 54.0 – 56.0 inches | 69.5-87.0 pounds |
| 12 Years | 56.0 – 60.0 inches | 87.0-101.0 pounds |
| 14 Years | 59.0 – 62.5 inches | 97.0-113.0 pounds |

























Reviews
There are no reviews yet.